+ 创建 Coin+ 创建
On-chain transparency

$LPAD Buybacks

Official

100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

$LPAD token icon
Total buybacks$3,663.08Confirmed and burned on-chain
$LPAD burned11,182,374Permanently removed from circulation
Transactions821Successful buy-and-burn transactions
Protocol LP-fee share30%
Routed Fee100%

Verify on Robinhood Chain

$LPAD token0x3c68382e757193f6ddd12a72dcf0adf93c961769
Explorer ↗
Burn address0x000000000000000000000000000000000000dead
Explorer ↗
100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

Buy & Burn history

Newest first · refreshes every 30 seconds
ConfirmedSpent$LPAD burnedStatusTransaction
Sep 10, 2026 · 23:08:00 UTCBlock 59,783,961 $5.000.00204445 WETH 10,435.05 $LPAD Burned 0xd715d9…3cf2c1 ↗
Sep 10, 2026 · 23:07:59 UTCBlock 59,783,943 $5.000.00204445 WETH 10,437.79 $LPAD Burned 0x41330b…50973d ↗
Sep 10, 2026 · 23:07:57 UTCBlock 59,783,927 $5.000.00204445 WETH 10,507.18 $LPAD Burned 0x181dce…bd854b ↗
Sep 10, 2026 · 23:07:55 UTCBlock 59,783,909 $5.000.00204445 WETH 10,542.24 $LPAD Burned 0x80e96e…7eac60 ↗
Sep 10, 2026 · 23:07:54 UTCBlock 59,783,893 $5.000.00204445 WETH 9,466.49 $LPAD Burned 0xbb15c5…c1c95b ↗
Sep 10, 2026 · 23:07:52 UTCBlock 59,783,876 $5.000.00204445 WETH 9,468.86 $LPAD Burned 0x653a70…1afa93 ↗
Sep 10, 2026 · 23:07:50 UTCBlock 59,783,858 $5.000.00204445 WETH 9,471.22 $LPAD Burned 0xa4833c…a5ab73 ↗
Sep 10, 2026 · 23:07:48 UTCBlock 59,783,842 $5.000.00204445 WETH 9,473.59 $LPAD Burned 0xb1fd30…a11673 ↗
Sep 10, 2026 · 23:07:47 UTCBlock 59,783,824 $5.000.00204445 WETH 9,533.87 $LPAD Burned 0x12869e…6f32ec ↗
Sep 10, 2026 · 23:07:45 UTCBlock 59,783,808 $5.000.00204445 WETH 9,502.61 $LPAD Burned 0x0273c9…18603e ↗
Sep 10, 2026 · 23:07:43 UTCBlock 59,783,790 $5.000.00204445 WETH 9,501.18 $LPAD Burned 0xb5f9b8…e47266 ↗
Sep 10, 2026 · 23:07:41 UTCBlock 59,783,772 $5.000.00204445 WETH 9,503.56 $LPAD Burned 0xeaaf26…d28ed5 ↗
Sep 10, 2026 · 23:07:40 UTCBlock 59,783,756 $5.000.00204445 WETH 9,338.99 $LPAD Burned 0xa4db7b…a48d53 ↗
Sep 10, 2026 · 23:07:38 UTCBlock 59,783,738 $5.000.00204445 WETH 9,210.73 $LPAD Burned 0x234c90…89141f ↗
Sep 10, 2026 · 23:07:36 UTCBlock 59,783,722 $5.000.00204445 WETH 9,076.53 $LPAD Burned 0x76df5d…0f33c7 ↗
Sep 10, 2026 · 23:07:34 UTCBlock 59,783,702 $5.000.00204445 WETH 8,787.33 $LPAD Burned 0xebab7c…db4aa4 ↗
Sep 10, 2026 · 22:45:55 UTCBlock 59,770,775 $5.000.00204422 WETH 9,625.69 $LPAD Burned 0x708a23…8a691c ↗
Sep 10, 2026 · 22:45:46 UTCBlock 59,770,695 $5.000.00204422 WETH 11,289.09 $LPAD Burned 0x3c6769…3063cc ↗
Sep 10, 2026 · 22:45:45 UTCBlock 59,770,679 $5.000.00204422 WETH 11,292.17 $LPAD Burned 0xc7b779…39ab64 ↗
Sep 10, 2026 · 22:45:43 UTCBlock 59,770,618 $5.000.00204422 WETH 11,199.58 $LPAD Burned 0x556527…64d58a ↗
Sep 10, 2026 · 22:45:37 UTCBlock 59,770,559 $5.000.00204422 WETH 10,134.37 $LPAD Burned 0x0b6764…124a95 ↗
Sep 10, 2026 · 22:45:24 UTCBlock 59,770,476 $5.000.00204422 WETH 12,241.76 $LPAD Burned 0x4162a6…55016c ↗
Sep 10, 2026 · 22:45:20 UTCBlock 59,770,431 $5.000.00204422 WETH 12,903.27 $LPAD Burned 0x392df1…85fe93 ↗
Sep 10, 2026 · 22:45:18 UTCBlock 59,770,413 $5.000.00204422 WETH 12,844.03 $LPAD Burned 0xbf9c6a…77635f ↗
Sep 10, 2026 · 22:45:16 UTCBlock 59,770,395 $5.000.00204422 WETH 12,847.77 $LPAD Burned 0x0f616d…9737c3 ↗
Sep 10, 2026 · 22:45:14 UTCBlock 59,770,336 $5.000.00204422 WETH 12,410.63 $LPAD Burned 0xfe7d3f…cf7ddf ↗
Sep 10, 2026 · 22:45:08 UTCBlock 59,770,319 $5.000.00204422 WETH 12,414.18 $LPAD Burned 0x270e96…74717b ↗
Sep 10, 2026 · 22:45:01 UTCBlock 59,770,248 $5.000.00204422 WETH 12,384.1 $LPAD Burned 0xa64176…83c37d ↗
Sep 10, 2026 · 22:44:59 UTCBlock 59,770,230 $5.000.00204422 WETH 12,405.05 $LPAD Burned 0xad80b9…cc43b7 ↗
Sep 10, 2026 · 22:44:54 UTCBlock 59,770,181 $5.000.00204422 WETH 12,450.95 $LPAD Burned 0x73bc8a…5ffca2 ↗
Sep 10, 2026 · 22:44:53 UTCBlock 59,770,163 $5.000.00204422 WETH 12,454.51 $LPAD Burned 0x6312eb…88888a ↗
Sep 10, 2026 · 22:44:51 UTCBlock 59,770,147 $5.000.00204422 WETH 12,458.08 $LPAD Burned 0x0a7b8f…78d250 ↗
Sep 10, 2026 · 22:44:49 UTCBlock 59,770,129 $5.000.00204422 WETH 12,461.66 $LPAD Burned 0xf53b00…7f820b ↗
Sep 10, 2026 · 22:44:35 UTCBlock 59,769,992 $5.000.00204395 WETH 14,790.33 $LPAD Burned 0x8547e9…98c03e ↗
Sep 10, 2026 · 22:44:34 UTCBlock 59,769,974 $5.000.00204395 WETH 14,827.02 $LPAD Burned 0x844eb9…04ff14 ↗
Sep 10, 2026 · 22:44:28 UTCBlock 59,769,916 $5.000.00204395 WETH 14,831.65 $LPAD Burned 0x2863e0…3e4b20 ↗
Sep 10, 2026 · 22:44:26 UTCBlock 59,769,899 $5.000.00204395 WETH 14,836.29 $LPAD Burned 0xed8ce9…116f6d ↗
Sep 10, 2026 · 22:44:24 UTCBlock 59,769,841 $5.000.00204395 WETH 14,638.55 $LPAD Burned 0x93b1de…649699 ↗
Sep 10, 2026 · 22:44:18 UTCBlock 59,769,823 $5.000.00204395 WETH 14,643.09 $LPAD Burned 0xdc51ad…c4b3ff ↗
Sep 10, 2026 · 22:44:16 UTCBlock 59,769,806 $5.000.00204395 WETH 14,647.63 $LPAD Burned 0x545ae9…3468be ↗
Sep 10, 2026 · 22:44:15 UTCBlock 59,769,788 $5.000.00204395 WETH 14,652.18 $LPAD Burned 0x8ff669…f03a80 ↗
Sep 10, 2026 · 22:44:13 UTCBlock 59,769,770 $5.000.00204395 WETH 14,656.73 $LPAD Burned 0x615992…8805b8 ↗
Sep 10, 2026 · 22:44:11 UTCBlock 59,769,752 $5.000.00204395 WETH 14,660.46 $LPAD Burned 0x1dc5ec…2bc056 ↗
Sep 10, 2026 · 22:44:09 UTCBlock 59,769,734 $5.000.00204395 WETH 14,665.01 $LPAD Burned 0x1db300…cdc8d5 ↗
Sep 10, 2026 · 22:44:03 UTCBlock 59,769,676 $5.000.00204395 WETH 14,052.92 $LPAD Burned 0xacc012…45d2cf ↗
Sep 10, 2026 · 22:44:02 UTCBlock 59,769,665 $5.000.00204395 WETH 14,057.2 $LPAD Burned 0xfa344f…648851 ↗
Sep 10, 2026 · 22:44:01 UTCBlock 59,769,650 $5.000.00204395 WETH 14,061.48 $LPAD Burned 0x1958ef…7f8676 ↗
Sep 10, 2026 · 22:43:59 UTCBlock 59,769,634 $5.000.00204395 WETH 14,065.76 $LPAD Burned 0x9cb6ea…7ea140 ↗
Sep 10, 2026 · 22:43:57 UTCBlock 59,769,616 $5.000.00204395 WETH 14,410.04 $LPAD Burned 0xec1f97…986bd9 ↗
Sep 10, 2026 · 22:43:56 UTCBlock 59,769,600 $5.000.00204395 WETH 14,414.48 $LPAD Burned 0x7f0406…9b500f ↗
首页 创建