+ Coin oluştur+ Oluştur
On-chain transparency

$LPAD Buybacks

Official

Launchpad.meme’s protocol fee is used for buybacks & rewards of holders $LPAD.

$LPAD token icon
$LPAD token0x3c68382e757193f6ddd12a72dcf0adf93c961769
Explorer ↗
Protocol fee wallet0xd6f72b39d3637f701ac33e24f04391c0e2a0f203
Explorer ↗
WETH rewards distributor0x47af936844144e421f9c642542e54b9ab2eb7401
Explorer ↗
Burn address0x000000000000000000000000000000000000dead
Explorer ↗

Rewards for holders

Next epoch reserve0.0509375 WETH
First rewards availableAvailable now

Buy & Burn history

Newest first · refreshes every 30 seconds
ConfirmedSpent$LPAD burnedStatusTransaction
Sep 11, 2026 · 04:38:02 UTCBlock 59,979,394 $3.000.00121956 WETH 6,185.89 $LPAD Burned 0xdda04a…b5988d ↗
Sep 11, 2026 · 04:36:03 UTCBlock 59,978,220 $3.000.00121949 WETH 6,426.76 $LPAD Burned 0x114e09…379137 ↗
Sep 11, 2026 · 04:34:02 UTCBlock 59,977,041 $3.000.00121881 WETH 6,602.75 $LPAD Burned 0x4ecd11…083a39 ↗
Sep 11, 2026 · 04:33:06 UTCBlock 59,976,495 $3.000.00121841 WETH 6,580.53 $LPAD Burned 0x54e1f2…610126 ↗
Sep 11, 2026 · 04:32:02 UTCBlock 59,975,843 $3.000.00121792 WETH 6,325.82 $LPAD Burned 0xe8fd56…ab2339 ↗
Sep 11, 2026 · 04:28:07 UTCBlock 59,973,541 $3.000.00122034 WETH 5,861.3 $LPAD Burned 0x6b2677…525b8b ↗
Sep 11, 2026 · 04:27:03 UTCBlock 59,972,912 $3.000.00122120 WETH 5,881.48 $LPAD Burned 0x3bcec0…d1b830 ↗
Sep 11, 2026 · 04:25:07 UTCBlock 59,971,751 $3.000.00122279 WETH 5,887.5 $LPAD Burned 0x309dc0…9afe20 ↗
Sep 11, 2026 · 04:22:04 UTCBlock 59,969,969 $3.000.00122361 WETH 5,611.91 $LPAD Burned 0x02c58b…972ce4 ↗
Sep 11, 2026 · 04:21:02 UTCBlock 59,969,370 $3.000.00122431 WETH 5,570.06 $LPAD Burned 0x9b6d8c…6e51a2 ↗
Sep 11, 2026 · 04:19:02 UTCBlock 59,968,164 $3.000.00122478 WETH 5,726.41 $LPAD Burned 0xad6a7c…8214c7 ↗
Sep 11, 2026 · 04:16:02 UTCBlock 59,966,406 $3.000.00122477 WETH 5,657.78 $LPAD Burned 0x76ec7c…6b1673 ↗
Sep 11, 2026 · 04:14:02 UTCBlock 59,965,239 $3.000.00122534 WETH 5,540.38 $LPAD Burned 0x80a156…182cb1 ↗
Sep 11, 2026 · 04:12:03 UTCBlock 59,964,038 $3.000.00122443 WETH 6,368.94 $LPAD Burned 0xb41177…742378 ↗
Sep 11, 2026 · 04:10:03 UTCBlock 59,962,880 $3.000.00122492 WETH 6,982.83 $LPAD Burned 0xa2f98c…3fa188 ↗
Sep 11, 2026 · 04:09:03 UTCBlock 59,962,290 $3.000.00122526 WETH 7,423.21 $LPAD Burned 0xc6c2c4…23250a ↗
Sep 11, 2026 · 04:07:39 UTCBlock 59,961,470 $3.000.00122447 WETH 7,376.9 $LPAD Burned 0x9d52ae…4f1145 ↗
Sep 11, 2026 · 04:04:47 UTCBlock 59,959,759 $3.000.00122544 WETH 7,710.87 $LPAD Burned 0x8e245e…6c0de5 ↗
Sep 11, 2026 · 04:03:23 UTCBlock 59,958,943 $3.000.00122633 WETH 7,754.18 $LPAD Burned 0xe72651…ec4334 ↗
Sep 11, 2026 · 04:01:09 UTCBlock 59,957,639 $3.000.00122643 WETH 7,688.15 $LPAD Burned 0x074e62…48e4d8 ↗
Sep 11, 2026 · 04:00:08 UTCBlock 59,957,027 $3.000.00122678 WETH 7,812.45 $LPAD Burned 0xd74a06…ed09ef ↗
Sep 11, 2026 · 03:57:03 UTCBlock 59,955,222 $3.000.00122731 WETH 7,910.35 $LPAD Burned 0xb56fe1…1f8a4e ↗
Sep 11, 2026 · 03:56:05 UTCBlock 59,954,669 $3.000.00122782 WETH 8,070.37 $LPAD Burned 0x54782f…77f2e1 ↗
Sep 11, 2026 · 03:55:05 UTCBlock 59,954,080 $3.000.00122770 WETH 8,354.54 $LPAD Burned 0xa8fd8f…ab9e8c ↗
Sep 11, 2026 · 03:54:02 UTCBlock 59,953,417 $3.000.00122832 WETH 8,268.7 $LPAD Burned 0x2fdd55…fcc360 ↗
Sep 11, 2026 · 03:52:03 UTCBlock 59,952,244 $3.000.00122821 WETH 8,331.54 $LPAD Burned 0x941d81…7101b0 ↗
Sep 11, 2026 · 03:51:10 UTCBlock 59,951,722 $3.000.00122808 WETH 8,487.87 $LPAD Burned 0x7d191c…f05204 ↗
Sep 11, 2026 · 03:50:04 UTCBlock 59,951,089 $3.000.00122764 WETH 8,654.51 $LPAD Burned 0x7445e6…f29403 ↗
Sep 11, 2026 · 03:44:02 UTCBlock 59,947,481 $3.000.00122638 WETH 8,799.16 $LPAD Burned 0x680295…37b800 ↗
Sep 11, 2026 · 03:41:02 UTCBlock 59,945,677 $3.000.00122658 WETH 9,171.95 $LPAD Burned 0xffe11b…ccb7b2 ↗
Sep 11, 2026 · 03:40:06 UTCBlock 59,945,136 $3.000.00122683 WETH 9,155.98 $LPAD Burned 0x0370b0…87a895 ↗
Sep 11, 2026 · 03:38:03 UTCBlock 59,943,927 $3.000.00122797 WETH 8,362.68 $LPAD Burned 0x589d7b…583267 ↗
Sep 11, 2026 · 03:36:03 UTCBlock 59,942,753 $3.000.00122914 WETH 8,403.37 $LPAD Burned 0x4d5d5f…be069b ↗
Sep 11, 2026 · 03:34:03 UTCBlock 59,941,544 $3.000.00122919 WETH 8,257.17 $LPAD Burned 0x2a9739…410ef7 ↗
Sep 11, 2026 · 03:31:06 UTCBlock 59,939,814 $3.000.00122827 WETH 8,368.34 $LPAD Burned 0x5c761a…e838f9 ↗
Sep 11, 2026 · 03:30:03 UTCBlock 59,939,214 $3.000.00122805 WETH 7,842.15 $LPAD Burned 0xe1c187…3468fc ↗
Sep 11, 2026 · 03:26:05 UTCBlock 59,936,836 $3.000.00122818 WETH 8,427.74 $LPAD Burned 0x829b59…3366b7 ↗
Sep 11, 2026 · 03:25:03 UTCBlock 59,936,229 $3.000.00122839 WETH 8,742.49 $LPAD Burned 0x5b97c4…27227c ↗
Sep 11, 2026 · 03:23:03 UTCBlock 59,935,053 $3.000.00122805 WETH 8,537.18 $LPAD Burned 0x69a610…4c6f44 ↗
Sep 11, 2026 · 03:22:02 UTCBlock 59,934,430 $3.000.00122656 WETH 7,909.76 $LPAD Burned 0x5cef04…428614 ↗
Sep 11, 2026 · 03:21:02 UTCBlock 59,933,836 $3.000.00122659 WETH 7,889.44 $LPAD Burned 0x3f0106…c1c5e4 ↗
Sep 11, 2026 · 03:11:03 UTCBlock 59,927,929 $3.000.00122888 WETH 9,688.78 $LPAD Burned 0xd0205e…172438 ↗
Sep 11, 2026 · 03:10:06 UTCBlock 59,927,378 $3.000.00122884 WETH 9,524.71 $LPAD Burned 0x051bc4…24e43f ↗
Sep 11, 2026 · 03:06:04 UTCBlock 59,924,976 $3.000.00122713 WETH 9,378.01 $LPAD Burned 0xa8c679…694b5f ↗
Sep 11, 2026 · 02:59:05 UTCBlock 59,920,849 $3.000.00122653 WETH 9,061.98 $LPAD Burned 0x1bc82d…1c69b5 ↗
Sep 11, 2026 · 02:54:02 UTCBlock 59,917,856 $3.000.00122501 WETH 13,098.35 $LPAD Burned 0x0d11d9…f937c1 ↗
Sep 11, 2026 · 02:53:02 UTCBlock 59,917,268 $3.000.00122489 WETH 14,329.87 $LPAD Burned 0x3895b0…749785 ↗
Sep 11, 2026 · 02:51:11 UTCBlock 59,916,137 $3.000.00122480 WETH 10,638.86 $LPAD Burned 0xb4c841…77256f ↗
Sep 11, 2026 · 02:50:13 UTCBlock 59,915,584 $3.000.00122480 WETH 10,597.14 $LPAD Burned 0xc56f6d…87f326 ↗
Sep 11, 2026 · 02:47:03 UTCBlock 59,913,730 $3.000.00122556 WETH 9,232.67 $LPAD Burned 0xe21ff2…86f5bd ↗
Ana sayfa Oluştur