+ Criar moeda+ Criar
On-chain transparency

$LPAD Buybacks

Official

100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

$LPAD token icon
Total buybacks$4,680.08Confirmed and burned on-chain
$LPAD burned11,899,768Permanently removed from circulation
Transactions1,160Successful buy-and-burn transactions
Protocol LP-fee share30%
Routed Fee100%

Verify on Robinhood Chain

$LPAD token0x3c68382e757193f6ddd12a72dcf0adf93c961769
Explorer ↗
Burn address0x000000000000000000000000000000000000dead
Explorer ↗
100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

Buy & Burn history

Newest first · refreshes every 30 seconds
ConfirmedSpent$LPAD burnedStatusTransaction
Sep 10, 2026 · 22:06:51 UTCBlock 59,747,571 $5.000.00203447 WETH 13,657.15 $LPAD Burned 0xbbda6f…1ec04d ↗
Sep 10, 2026 · 22:06:23 UTCBlock 59,747,300 $5.000.00203358 WETH 13,888.62 $LPAD Burned 0x7e4850…dc8783 ↗
Sep 10, 2026 · 22:06:03 UTCBlock 59,747,097 $5.000.00203358 WETH 16,779.9 $LPAD Burned 0x5a4776…986e1b ↗
Sep 10, 2026 · 22:01:06 UTCBlock 59,744,146 $24.560.00998814 WETH 104,614.77 $LPAD Burned 0x9bd694…2e4458 ↗
Sep 10, 2026 · 21:51:04 UTCBlock 59,738,190 $6.770.00275510 WETH 21,750.24 $LPAD Burned 0x0b1c15…f1ef0c ↗
Sep 10, 2026 · 21:46:04 UTCBlock 59,735,224 $1.520.00061880 WETH 5,526.4 $LPAD Burned 0xc287d5…4c2b60 ↗
Sep 10, 2026 · 21:44:06 UTCBlock 59,734,058 $17.790.00723836 WETH 71,652.49 $LPAD Burned 0x47cb2f…dcf672 ↗
Sep 10, 2026 · 21:16:04 UTCBlock 59,717,364 $72.330.02941077 WETH 413,504.04 $LPAD Burned 0x17ce64…9fa334 ↗
Sep 10, 2026 · 20:38:23 UTCBlock 59,694,973 $16.620.00674643 WETH 87,446.82 $LPAD Burned 0x2aab18…0f2586 ↗
Sep 10, 2026 · 20:36:06 UTCBlock 59,693,636 $115.480.04685987 WETH 671,419.55 $LPAD Burned 0xc5eb04…98a4b9 ↗
Início Criar