+ コインを作成+ 作成
On-chain transparency

$LPAD Buybacks

Official

Launchpad.meme’s protocol fee is used for buybacks & rewards of holders $LPAD.

$LPAD token icon
$LPAD token0x3c68382e757193f6ddd12a72dcf0adf93c961769
Explorer ↗
Protocol fee wallet0xd6f72b39d3637f701ac33e24f04391c0e2a0f203
Explorer ↗
WETH rewards distributor0x47af936844144e421f9c642542e54b9ab2eb7401
Explorer ↗
Burn address0x000000000000000000000000000000000000dead
Explorer ↗

Rewards for holders

Next epoch reserve0.0508605 WETH
First rewards availableAvailable now

Buy & Burn history

Newest first · refreshes every 30 seconds
ConfirmedSpent$LPAD burnedStatusTransaction
Sep 12, 2026 · 14:31:47 UTCBlock 61,178,919 $3.000.00117983 WETH 3,483.02 $LPAD Burned 0x92ce39…dee472 ↗
Sep 12, 2026 · 14:30:03 UTCBlock 61,177,952 $3.000.00118003 WETH 3,665.17 $LPAD Burned 0x156c1f…07c5f0 ↗
Sep 12, 2026 · 14:28:24 UTCBlock 61,176,951 $3.000.00118019 WETH 3,580.38 $LPAD Burned 0x8b316f…2da7c5 ↗
Sep 12, 2026 · 14:27:03 UTCBlock 61,176,172 $3.000.00118068 WETH 3,655.1 $LPAD Burned 0xf0b40c…fe523b ↗
Sep 12, 2026 · 14:25:46 UTCBlock 61,175,379 $3.000.00118057 WETH 3,568.5 $LPAD Burned 0x77df29…df852f ↗
Sep 12, 2026 · 14:24:05 UTCBlock 61,174,412 $3.000.00118064 WETH 3,525.5 $LPAD Burned 0xd271ed…585ce6 ↗
Sep 12, 2026 · 14:22:43 UTCBlock 61,173,628 $3.000.00118090 WETH 3,577.55 $LPAD Burned 0x66bf88…1e6a34 ↗
Sep 12, 2026 · 14:21:01 UTCBlock 61,172,639 $3.000.00118087 WETH 3,569.94 $LPAD Burned 0x0f1d2e…6ce56c ↗
Sep 12, 2026 · 14:19:28 UTCBlock 61,171,691 $3.000.00118076 WETH 3,500.25 $LPAD Burned 0xa37c11…a8885f ↗
Sep 12, 2026 · 14:18:05 UTCBlock 61,170,884 $3.000.00118038 WETH 3,491.09 $LPAD Burned 0x53ca2e…b3ce20 ↗
Sep 12, 2026 · 14:16:53 UTCBlock 61,170,218 $3.000.00118079 WETH 3,481.09 $LPAD Burned 0xd8e183…622bdf ↗
Sep 12, 2026 · 14:15:33 UTCBlock 61,169,445 $3.000.00118089 WETH 3,465.97 $LPAD Burned 0xabc76b…c49c7a ↗
Sep 12, 2026 · 14:13:03 UTCBlock 61,167,969 $3.000.00118064 WETH 3,459.27 $LPAD Burned 0x0f4761…7af6f2 ↗
Sep 12, 2026 · 14:11:01 UTCBlock 61,166,774 $3.000.00118003 WETH 3,458.2 $LPAD Burned 0x072ace…7f8d8d ↗
Sep 12, 2026 · 14:09:01 UTCBlock 61,165,617 $3.000.00117952 WETH 3,463.85 $LPAD Burned 0x0909d7…3435d5 ↗
Sep 12, 2026 · 14:06:46 UTCBlock 61,164,288 $3.000.00118044 WETH 3,441.13 $LPAD Burned 0x1425d4…b89769 ↗
Sep 12, 2026 · 14:05:30 UTCBlock 61,163,509 $3.000.00118028 WETH 3,496.52 $LPAD Burned 0x97d5ea…b83438 ↗
Sep 12, 2026 · 14:03:36 UTCBlock 61,162,448 $3.000.00117892 WETH 3,488.3 $LPAD Burned 0x180f7a…7dea9b ↗
Sep 12, 2026 · 14:02:01 UTCBlock 61,161,518 $3.000.00118014 WETH 3,467.08 $LPAD Burned 0x975e74…f44af5 ↗
Sep 12, 2026 · 14:00:35 UTCBlock 61,160,676 $3.000.00118036 WETH 3,441.62 $LPAD Burned 0x28fe12…1030da ↗
Sep 12, 2026 · 13:59:03 UTCBlock 61,159,785 $3.000.00118009 WETH 3,468.04 $LPAD Burned 0x968c67…286e43 ↗
Sep 12, 2026 · 13:57:33 UTCBlock 61,158,909 $3.000.00118036 WETH 3,467.48 $LPAD Burned 0x5ed2e0…189818 ↗
Sep 12, 2026 · 13:29:01 UTCBlock 61,142,123 $3.000.00118128 WETH 2,952.07 $LPAD Burned 0x4605a6…77baed ↗
Sep 12, 2026 · 13:28:00 UTCBlock 61,141,534 $3.000.00118191 WETH 2,956.93 $LPAD Burned 0x4e802d…746799 ↗
Sep 12, 2026 · 13:24:01 UTCBlock 61,139,204 $3.000.00118141 WETH 2,937.11 $LPAD Burned 0xb6d58a…99ac4d ↗
Sep 12, 2026 · 13:21:01 UTCBlock 61,137,428 $3.000.00118161 WETH 3,051.69 $LPAD Burned 0x12247d…11d4cb ↗
Sep 12, 2026 · 13:17:07 UTCBlock 61,135,114 $3.000.00118177 WETH 3,118.46 $LPAD Burned 0x72a59d…bf1593 ↗
Sep 12, 2026 · 13:13:59 UTCBlock 61,133,268 $3.000.00118132 WETH 3,291.4 $LPAD Burned 0xe36dbf…840c0a ↗
Sep 12, 2026 · 13:07:05 UTCBlock 61,129,155 $3.000.00118328 WETH 3,327.11 $LPAD Burned 0x12124a…c31006 ↗
Sep 12, 2026 · 13:05:03 UTCBlock 61,127,956 $3.000.00118344 WETH 3,315.23 $LPAD Burned 0x4ecfa8…d5c5fa ↗
Sep 12, 2026 · 13:03:20 UTCBlock 61,126,948 $3.000.00118341 WETH 3,383.61 $LPAD Burned 0x4db1dc…0c3ccd ↗
Sep 12, 2026 · 13:02:03 UTCBlock 61,126,192 $3.000.00118341 WETH 3,383.1 $LPAD Burned 0x686f68…306467 ↗
Sep 12, 2026 · 13:01:00 UTCBlock 61,125,572 $3.000.00118335 WETH 3,304.15 $LPAD Burned 0x803067…a3abe1 ↗
Sep 12, 2026 · 12:59:11 UTCBlock 61,124,511 $3.000.00118457 WETH 3,289 $LPAD Burned 0xedde6e…d4c19a ↗
Sep 12, 2026 · 12:58:03 UTCBlock 61,123,806 $3.000.00118435 WETH 3,291.57 $LPAD Burned 0x5b3dfc…084bf1 ↗
Sep 12, 2026 · 12:56:35 UTCBlock 61,122,938 $3.000.00118438 WETH 3,222.55 $LPAD Burned 0x13b695…596758 ↗
Sep 12, 2026 · 12:55:14 UTCBlock 61,122,136 $3.000.00118456 WETH 3,395.08 $LPAD Burned 0x4e38c3…5161a1 ↗
Sep 12, 2026 · 12:53:36 UTCBlock 61,121,178 $3.000.00118339 WETH 3,319.01 $LPAD Burned 0x1e8dee…afab36 ↗
Sep 12, 2026 · 12:52:01 UTCBlock 61,120,244 $3.000.00118355 WETH 3,126.64 $LPAD Burned 0xe11dbe…af9db2 ↗
Sep 12, 2026 · 12:50:01 UTCBlock 61,119,049 $3.000.00118307 WETH 3,128.52 $LPAD Burned 0xef243f…0eba06 ↗
Sep 12, 2026 · 12:48:01 UTCBlock 61,117,872 $3.000.00118376 WETH 3,059.48 $LPAD Burned 0x29a3c5…ae92d9 ↗
Sep 12, 2026 · 12:47:00 UTCBlock 61,117,279 $3.000.00118379 WETH 3,024.07 $LPAD Burned 0x7a0b47…c8f816 ↗
Sep 12, 2026 · 12:45:04 UTCBlock 61,116,117 $3.000.00118319 WETH 3,014.1 $LPAD Burned 0x3e27dc…525858 ↗
Sep 12, 2026 · 12:44:01 UTCBlock 61,115,490 $3.000.00118318 WETH 3,013.5 $LPAD Burned 0x2613e4…629417 ↗
Sep 12, 2026 · 12:43:00 UTCBlock 61,114,898 $3.000.00118319 WETH 2,948.2 $LPAD Burned 0x760fba…43f76d ↗
Sep 12, 2026 · 12:41:04 UTCBlock 61,113,752 $3.000.00118348 WETH 3,227.38 $LPAD Burned 0xddcdf5…fbdb7a ↗
Sep 12, 2026 · 12:39:05 UTCBlock 61,112,526 $3.000.00118383 WETH 3,436.66 $LPAD Burned 0x0402e1…0f4e55 ↗
Sep 12, 2026 · 12:37:01 UTCBlock 61,111,350 $3.000.00118398 WETH 3,424.71 $LPAD Burned 0x71e38b…62bec3 ↗
Sep 12, 2026 · 12:35:05 UTCBlock 61,110,170 $3.000.00118423 WETH 3,381.15 $LPAD Burned 0xbca138…d770a3 ↗
Sep 12, 2026 · 12:33:02 UTCBlock 61,109,003 $3.000.00118433 WETH 3,473.26 $LPAD Burned 0xc6c126…f6c617 ↗
ホーム 作成