+ Buat coin+ Buat
On-chain transparency

$LPAD Buybacks

Official

100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

$LPAD token icon
Total buybacks$3,351.08Confirmed and burned on-chain
$LPAD burned10,652,592Permanently removed from circulation
Transactions717Successful buy-and-burn transactions
Protocol LP-fee share30%
Routed Fee100%

Verify on Robinhood Chain

$LPAD token0x3c68382e757193f6ddd12a72dcf0adf93c961769
Explorer ↗
Burn address0x000000000000000000000000000000000000dead
Explorer ↗
100% of Launchpad.meme’s protocol LP-fee share is used for buybacks & burning $LPAD.

Buy & Burn history

Newest first · refreshes every 30 seconds
ConfirmedSpent$LPAD burnedStatusTransaction
Sep 11, 2026 · 08:15:04 UTCBlock 60,107,662 $3.000.00121721 WETH 8,790.03 $LPAD Burned 0x9c4bd0…1e5dcc ↗
Sep 11, 2026 · 08:13:03 UTCBlock 60,106,476 $3.000.00121803 WETH 8,273.03 $LPAD Burned 0xfdf865…4feab4 ↗
Sep 11, 2026 · 08:11:03 UTCBlock 60,105,303 $3.000.00121798 WETH 8,306.26 $LPAD Burned 0x1b00e5…19726f ↗
Sep 11, 2026 · 07:59:21 UTCBlock 60,098,358 $3.000.00121650 WETH 8,521.3 $LPAD Burned 0x10329f…206ec8 ↗
Sep 11, 2026 · 07:56:07 UTCBlock 60,096,446 $3.000.00121684 WETH 7,812.48 $LPAD Burned 0xbb33a3…bb5734 ↗
Sep 11, 2026 · 07:52:03 UTCBlock 60,094,097 $3.000.00121627 WETH 8,184.91 $LPAD Burned 0xf37b08…c70b5b ↗
Sep 11, 2026 · 07:48:08 UTCBlock 60,091,780 $3.000.00121629 WETH 8,188.07 $LPAD Burned 0x16a632…60c158 ↗
Sep 11, 2026 · 07:41:06 UTCBlock 60,087,626 $3.000.00121590 WETH 8,072.56 $LPAD Burned 0xc9528a…264bc1 ↗
Sep 11, 2026 · 07:39:03 UTCBlock 60,086,419 $3.000.00121619 WETH 8,041.38 $LPAD Burned 0x07e833…b41f0f ↗
Sep 11, 2026 · 07:36:04 UTCBlock 60,084,651 $3.000.00121587 WETH 7,628.64 $LPAD Burned 0x95d279…8072f4 ↗
Sep 11, 2026 · 07:34:09 UTCBlock 60,083,518 $3.000.00121652 WETH 7,641.5 $LPAD Burned 0x8e6297…b2e791 ↗
Sep 11, 2026 · 07:31:12 UTCBlock 60,081,743 $3.000.00121523 WETH 7,597.38 $LPAD Burned 0xc6a1ca…eed9da ↗
Sep 11, 2026 · 07:30:04 UTCBlock 60,081,083 $3.000.00121543 WETH 7,585.97 $LPAD Burned 0x5f8135…1ad73d ↗
Sep 11, 2026 · 07:25:04 UTCBlock 60,078,099 $3.000.00121410 WETH 8,359.64 $LPAD Burned 0x0d477e…4bf63b ↗
Sep 11, 2026 · 07:20:04 UTCBlock 60,075,162 $3.000.00121534 WETH 8,105.23 $LPAD Burned 0x4da14c…09520a ↗
Sep 11, 2026 · 07:07:08 UTCBlock 60,067,513 $3.000.00121594 WETH 7,466.98 $LPAD Burned 0xd44f3e…91dbfe ↗
Sep 11, 2026 · 07:06:11 UTCBlock 60,066,923 $3.000.00121615 WETH 7,554.88 $LPAD Burned 0x8591e6…24b6dd ↗
Sep 11, 2026 · 07:05:02 UTCBlock 60,066,255 $3.000.00121637 WETH 7,418.83 $LPAD Burned 0xdf3570…a4f5f5 ↗
Sep 11, 2026 · 07:01:04 UTCBlock 60,063,921 $3.000.00121673 WETH 7,296.37 $LPAD Burned 0xb779d3…2a05f0 ↗
Sep 11, 2026 · 06:55:04 UTCBlock 60,060,384 $3.000.00121662 WETH 6,961.36 $LPAD Burned 0x0e9cdd…e455b2 ↗
Sep 11, 2026 · 06:53:03 UTCBlock 60,059,174 $3.000.00121613 WETH 6,987.99 $LPAD Burned 0xe1d179…5c2047 ↗
Sep 11, 2026 · 06:44:04 UTCBlock 60,053,875 $3.000.00121715 WETH 7,376.79 $LPAD Burned 0x2358ce…ba35bc ↗
Sep 11, 2026 · 06:37:15 UTCBlock 60,049,850 $3.000.00121736 WETH 6,920.91 $LPAD Burned 0x229080…d563f5 ↗
Sep 11, 2026 · 06:36:13 UTCBlock 60,049,260 $3.000.00121785 WETH 6,847.97 $LPAD Burned 0x3c09ac…3c1a13 ↗
Sep 11, 2026 · 06:35:04 UTCBlock 60,048,581 $3.000.00121830 WETH 6,851.55 $LPAD Burned 0xd80c1b…f637ca ↗
Sep 11, 2026 · 06:32:03 UTCBlock 60,046,784 $3.000.00121727 WETH 6,865.53 $LPAD Burned 0xa3b0fb…678dfa ↗
Sep 11, 2026 · 06:31:03 UTCBlock 60,046,196 $3.000.00121718 WETH 6,839.66 $LPAD Burned 0xf4f99a…8a5486 ↗
Sep 11, 2026 · 06:30:04 UTCBlock 60,045,612 $3.000.00121652 WETH 6,826.1 $LPAD Burned 0xa57541…df6325 ↗
Sep 11, 2026 · 06:28:04 UTCBlock 60,044,437 $3.000.00121670 WETH 5,935.77 $LPAD Burned 0x0d687b…595307 ↗
Sep 11, 2026 · 06:27:03 UTCBlock 60,043,820 $3.000.00121696 WETH 8,961.39 $LPAD Burned 0xb35a4e…75d7eb ↗
Sep 11, 2026 · 06:25:07 UTCBlock 60,042,683 $3.000.00121707 WETH 9,294.09 $LPAD Burned 0xdcd8bd…c97395 ↗
Sep 11, 2026 · 06:22:06 UTCBlock 60,040,912 $3.000.00121595 WETH 9,251.85 $LPAD Burned 0x9e555e…213a3c ↗
Sep 11, 2026 · 06:20:04 UTCBlock 60,039,702 $3.000.00121607 WETH 8,986.78 $LPAD Burned 0xf99c01…f4c565 ↗
Sep 11, 2026 · 06:15:04 UTCBlock 60,036,747 $3.000.00121458 WETH 8,734.69 $LPAD Burned 0x21cbb0…6d72bb ↗
Sep 11, 2026 · 06:12:04 UTCBlock 60,034,975 $3.000.00121507 WETH 8,424.23 $LPAD Burned 0xd45b3b…f6e16d ↗
Sep 11, 2026 · 06:09:08 UTCBlock 60,033,253 $3.000.00121535 WETH 8,354.61 $LPAD Burned 0x196c8c…5dd370 ↗
Sep 11, 2026 · 06:04:04 UTCBlock 60,030,267 $3.000.00121567 WETH 7,956.24 $LPAD Burned 0xedc5a0…d0c408 ↗
Sep 11, 2026 · 06:03:04 UTCBlock 60,029,677 $3.000.00121596 WETH 7,295.06 $LPAD Burned 0xc28889…254acd ↗
Sep 11, 2026 · 06:00:04 UTCBlock 60,027,879 $3.000.00121592 WETH 7,119.73 $LPAD Burned 0xe82f98…df2526 ↗
Sep 11, 2026 · 05:59:07 UTCBlock 60,027,319 $3.000.00121595 WETH 7,112.72 $LPAD Burned 0xb7708f…608c80 ↗
Sep 11, 2026 · 05:53:03 UTCBlock 60,023,746 $3.000.00121662 WETH 7,813.57 $LPAD Burned 0xee8d3b…09a6ae ↗
Sep 11, 2026 · 05:50:03 UTCBlock 60,021,981 $3.000.00121713 WETH 9,243.6 $LPAD Burned 0xd9d0b3…73f3fa ↗
Sep 11, 2026 · 05:48:04 UTCBlock 60,020,780 $3.000.00121742 WETH 8,793.51 $LPAD Burned 0x746669…d15240 ↗
Sep 11, 2026 · 05:47:04 UTCBlock 60,020,186 $3.000.00121796 WETH 8,420.74 $LPAD Burned 0xb148dd…12f00f ↗
Sep 11, 2026 · 05:36:05 UTCBlock 60,013,693 $3.000.00121979 WETH 7,016.95 $LPAD Burned 0xa18d47…e4eff6 ↗
Sep 11, 2026 · 05:35:09 UTCBlock 60,013,154 $3.000.00122029 WETH 6,980.9 $LPAD Burned 0xeccd4e…13f17a ↗
Sep 11, 2026 · 05:34:04 UTCBlock 60,012,523 $3.000.00122066 WETH 7,014.13 $LPAD Burned 0x4aff69…3d4a1e ↗
Sep 11, 2026 · 05:31:09 UTCBlock 60,010,801 $3.000.00122044 WETH 7,335.4 $LPAD Burned 0x425133…413102 ↗
Sep 11, 2026 · 05:30:05 UTCBlock 60,010,131 $3.000.00122018 WETH 7,392.49 $LPAD Burned 0x62b1e3…1d0d87 ↗
Sep 11, 2026 · 05:29:04 UTCBlock 60,009,534 $3.000.00122004 WETH 7,398.47 $LPAD Burned 0xff61b7…dde3fa ↗
Beranda Buat