Transmisión en vivo
En vivo0
Vol 24h
$103.06Precio
$0.0000045m
+0.00%1h
+0.00%6h
+0.00%24h
-5.33%
Livestream replays
Previous livestreams
Aún no hay comentarios. Sé el primero en publicar.
Cargando trades en vivo…
| Holders | Balance | Compartir |
|---|---|---|
| Cargando holders… | ||
Buy & Burn history 355 confirmed
Program
Active
Checks
Every 1 min
Total spent
$355.00
Total burned
9,396,668.91 LPADCAT
| Confirmed | Spent | Burned | Txn |
|---|---|---|---|
| Sep 11, 2026 · 23:17:33 UTC Block 60,638,998 | $1.00 0.000397 WETH | 42,715.53 LPADCAT Permanently burned | 0x8d9c54…8e83ee ↗ |
| Sep 11, 2026 · 23:10:27 UTC Block 60,634,814 | $1.00 0.000397 WETH | 37,691.49 LPADCAT Permanently burned | 0x995b3b…4b99a1 ↗ |
| Sep 11, 2026 · 23:07:27 UTC Block 60,633,046 | $1.00 0.000398 WETH | 38,857.23 LPADCAT Permanently burned | 0x727801…a52020 ↗ |
| Sep 11, 2026 · 22:45:05 UTC Block 60,619,825 | $1.00 0.000396 WETH | 37,457.67 LPADCAT Permanently burned | 0xde3ebb…79c109 ↗ |
| Sep 11, 2026 · 22:31:06 UTC Block 60,611,565 | $1.00 0.000397 WETH | 34,931.93 LPADCAT Permanently burned | 0x1ae991…47d4e8 ↗ |
| Sep 11, 2026 · 22:30:34 UTC Block 60,611,249 | $1.00 0.000397 WETH | 34,953.96 LPADCAT Permanently burned | 0x5d2e7a…3e7031 ↗ |
| Sep 11, 2026 · 22:27:10 UTC Block 60,609,224 | $1.00 0.000396 WETH | 34,909.84 LPADCAT Permanently burned | 0x383af9…6ccec6 ↗ |
| Sep 11, 2026 · 22:13:55 UTC Block 60,601,395 | $1.00 0.000396 WETH | 36,552.28 LPADCAT Permanently burned | 0xae9d59…d63636 ↗ |
| Sep 11, 2026 · 22:12:58 UTC Block 60,600,830 | $1.00 0.000397 WETH | 36,582.61 LPADCAT Permanently burned | 0xc8cb7a…4fc0ed ↗ |
| Sep 11, 2026 · 22:10:56 UTC Block 60,599,637 | $1.00 0.000398 WETH | 31,886.72 LPADCAT Permanently burned | 0x1be56c…34daa1 ↗ |
| Sep 11, 2026 · 21:54:50 UTC Block 60,590,125 | $1.00 0.000396 WETH | 27,517.15 LPADCAT Permanently burned | 0x4d23d3…48be6a ↗ |
| Sep 11, 2026 · 21:48:44 UTC Block 60,586,521 | $1.00 0.000394 WETH | 25,997.28 LPADCAT Permanently burned | 0x884205…084819 ↗ |
| Sep 11, 2026 · 21:44:10 UTC Block 60,583,844 | $1.00 0.000394 WETH | 26,110.08 LPADCAT Permanently burned | 0xc18c36…5fe282 ↗ |
| Sep 11, 2026 · 21:43:42 UTC Block 60,583,571 | $1.00 0.000394 WETH | 26,103.46 LPADCAT Permanently burned | 0x36a8c8…533110 ↗ |
| Sep 11, 2026 · 21:42:04 UTC Block 60,582,581 | $1.00 0.000394 WETH | 26,100.39 LPADCAT Permanently burned | 0x2cfb12…82ec41 ↗ |
| Sep 11, 2026 · 21:41:10 UTC Block 60,582,059 | $1.00 0.000394 WETH | 25,786.35 LPADCAT Permanently burned | 0x31520d…4fe8c2 ↗ |
| Sep 11, 2026 · 21:40:16 UTC Block 60,581,527 | $1.00 0.000394 WETH | 27,089.62 LPADCAT Permanently burned | 0xeff1d1…97ad20 ↗ |
| Sep 11, 2026 · 21:39:05 UTC Block 60,580,842 | $1.00 0.000394 WETH | 27,104.96 LPADCAT Permanently burned | 0x74351a…616e92 ↗ |
| Sep 11, 2026 · 21:38:41 UTC Block 60,580,602 | $1.00 0.000394 WETH | 27,128.17 LPADCAT Permanently burned | 0x9bdda2…36ae62 ↗ |
| Sep 11, 2026 · 21:37:35 UTC Block 60,579,953 | $1.00 0.000394 WETH | 28,044.82 LPADCAT Permanently burned | 0x1aaf81…c92e8e ↗ |
100% of protocol fees allocated to LPADCAT for buybacks & burn.
Burn address ↗
