+ Crear coin+ Crear

LPADOLLAR

Verified CommunityEn vivo hace 71 d
JUST BUY $1 $LPADOLLAR 💲
Capitalización
$0 (+0.00%) 24hr
ATH$3.36K
Vol 24h
$0.00
Precio
$0.000002
5m
+0.00%
1h
+0.00%
6h
+0.00%
24h
+0.00%
Sobre la coin
💵 $LPADOLLAR — Meme Coin Description $LPADOLLAR is a community-driven meme coin built around one simple idea: turn the dollar into a meme, a movement, and a community. 💵🚀 🎯 Purpose The purpose of $LPADOLLAR is to create a fun, recognizable meme brand that brings traders, meme lovers, and crypto communities together. It’s designed for community engagement, memes, creativity, and entertainment rather than promising guaranteed profits. 🔥 The Vision $LPADOLLAR = MEMES • COMMUNITY • CULTURE • FUN The community can grow the brand through: * 💵 Viral memes & social content * 📈 Community-driven campaigns * 🤝 Community events and collaborations * 🐂 Bullish energy and crypto culture * 🌎 Building a recognizable global meme community No promises. No guarantees. Just memes, community, and the ambition to make $LPADOLLAR unforgettable. $LPADOLLAR — MAKE THE DOLLAR A MEME. 💵🦅🚀
Descripción
DescripciónJUST BUY $1 $LPADOLLAR 💲
Aún no hay comentarios. Sé el primero en publicar.
Cargando trades en vivo…
HoldersBalanceCompartir
Cargando holders…
Buy & Burn history 35 confirmed
Program Active
Checks Every 1 min
Total spent $3.50
Total burned 1,016,296.88 LPADOLLAR
Confirmed Spent Burned Txn
Sep 29, 2026 · 20:32:06 UTC Block 75,945,401 $0.10 0.000037 WETH 29,099.88 LPADOLLAR Permanently burned 0xd02d1f…ff2d9c ↗
Sep 27, 2026 · 02:04:05 UTC Block 73,568,546 $0.10 0.000037 WETH 28,980.74 LPADOLLAR Permanently burned 0xf7fc26…ccfecf ↗
Sep 27, 2026 · 02:03:05 UTC Block 73,567,956 $0.10 0.000037 WETH 28,961.95 LPADOLLAR Permanently burned 0xe8796d…ec1aa8 ↗
Sep 27, 2026 · 02:02:08 UTC Block 73,567,394 $0.10 0.000037 WETH 28,961.19 LPADOLLAR Permanently burned 0x3b5363…d0b887 ↗
Sep 27, 2026 · 02:01:03 UTC Block 73,566,747 $0.10 0.000037 WETH 28,961.93 LPADOLLAR Permanently burned 0x82e88b…74a2cc ↗
Sep 27, 2026 · 02:00:12 UTC Block 73,566,250 $0.10 0.000037 WETH 28,966.31 LPADOLLAR Permanently burned 0xd56097…276b01 ↗
Sep 27, 2026 · 01:59:01 UTC Block 73,565,534 $0.10 0.000037 WETH 28,957.83 LPADOLLAR Permanently burned 0x8f16cb…9157d4 ↗
Sep 27, 2026 · 01:58:11 UTC Block 73,565,051 $0.10 0.000037 WETH 28,964.36 LPADOLLAR Permanently burned 0x9bc336…0be029 ↗
Sep 27, 2026 · 01:57:08 UTC Block 73,564,426 $0.10 0.000037 WETH 28,966.06 LPADOLLAR Permanently burned 0x076018…795843 ↗
Sep 27, 2026 · 01:56:07 UTC Block 73,563,827 $0.10 0.000036 WETH 28,952.54 LPADOLLAR Permanently burned 0x7825b8…6c3466 ↗
Sep 27, 2026 · 01:55:13 UTC Block 73,563,294 $0.10 0.000037 WETH 28,959.71 LPADOLLAR Permanently burned 0x17e9dc…00e0ea ↗
Sep 27, 2026 · 01:54:18 UTC Block 73,562,757 $0.10 0.000036 WETH 28,949.04 LPADOLLAR Permanently burned 0x151572…6a8b3e ↗
Sep 27, 2026 · 01:53:12 UTC Block 73,562,109 $0.10 0.000037 WETH 28,964.78 LPADOLLAR Permanently burned 0x35b5c7…5e858e ↗
Sep 27, 2026 · 01:52:09 UTC Block 73,561,478 $0.10 0.000037 WETH 29,013.13 LPADOLLAR Permanently burned 0xb7562b…78caac ↗
Sep 27, 2026 · 01:51:13 UTC Block 73,560,931 $0.10 0.000037 WETH 29,013.23 LPADOLLAR Permanently burned 0x63b2fb…81fc3f ↗
Sep 27, 2026 · 01:50:21 UTC Block 73,560,422 $0.10 0.000037 WETH 29,039.26 LPADOLLAR Permanently burned 0xe40a8e…17efcc ↗
Sep 27, 2026 · 01:49:12 UTC Block 73,559,746 $0.10 0.000037 WETH 29,041.46 LPADOLLAR Permanently burned 0x29b9af…eb094f ↗
Sep 27, 2026 · 01:48:14 UTC Block 73,559,172 $0.10 0.000037 WETH 29,041.77 LPADOLLAR Permanently burned 0x45596e…882de3 ↗
Sep 27, 2026 · 01:47:12 UTC Block 73,558,557 $0.10 0.000037 WETH 29,047.96 LPADOLLAR Permanently burned 0xa93c88…2e6e7d ↗
Sep 27, 2026 · 01:46:07 UTC Block 73,557,903 $0.10 0.000037 WETH 29,053.98 LPADOLLAR Permanently burned 0x0fbadb…76a83e ↗
100% of protocol fees allocated to LPADOLLAR for buybacks & burn. Burn address ↗