+ Utwórz monetę+ Utwórz

LPAD WOLF

Verified CommunityNa żywo 9d ago
this is who you are calling a wolf? baaaaaa
Kapitalizacja
$0 (+0.00%) 24hr
ATH$17.4K
Vol 24h
$0.00
Cena
$0.000005
5m
+0.00%
1h
+0.00%
6h
+0.00%
24h
+0.00%
Opis
Opisthis is who you are calling a wolf? baaaaaa
No comments yet. Be the first to post.
Loading live trades…
HolderzySaldoUdostępnij
Loading holders…
Buy & Burn history 25 confirmed
Program Active
Checks Every 1 min
Total spent $25.00
Total burned 2,876,160.19 LWOLF
Confirmed Spent Burned Txn
Sep 11, 2026 · 21:22:28 UTC Block 60,570,987 $1.00 0.000394 WETH 60,291.95 LWOLF Permanently burned 0xb04e46…6106c4 ↗
Sep 11, 2026 · 20:49:55 UTC Block 60,551,763 $1.00 0.000395 WETH 62,921.01 LWOLF Permanently burned 0x6f6a69…6aaa22 ↗
Sep 11, 2026 · 20:35:31 UTC Block 60,543,300 $1.00 0.000394 WETH 72,297.07 LWOLF Permanently burned 0xcd2bae…4fa1ca ↗
Sep 11, 2026 · 20:11:15 UTC Block 60,529,103 $1.00 0.000393 WETH 78,388.4 LWOLF Permanently burned 0x555185…f5945a ↗
Sep 11, 2026 · 20:10:22 UTC Block 60,528,578 $1.00 0.000393 WETH 78,344.54 LWOLF Permanently burned 0x83e626…56dba1 ↗
Sep 11, 2026 · 20:09:22 UTC Block 60,528,003 $1.00 0.000393 WETH 78,353.06 LWOLF Permanently burned 0xc6ae73…69134b ↗
Sep 11, 2026 · 20:08:08 UTC Block 60,527,277 $1.00 0.000392 WETH 78,357.59 LWOLF Permanently burned 0xa06c57…f6085f ↗
Sep 11, 2026 · 20:07:41 UTC Block 60,527,015 $1.00 0.000392 WETH 78,367.97 LWOLF Permanently burned 0x915f83…47259c ↗
Sep 11, 2026 · 20:06:17 UTC Block 60,526,180 $1.00 0.000392 WETH 78,387.65 LWOLF Permanently burned 0xd64890…bdca1b ↗
Sep 11, 2026 · 20:05:16 UTC Block 60,525,541 $1.00 0.000392 WETH 78,430.08 LWOLF Permanently burned 0xdd8d11…dbb3b0 ↗
Sep 11, 2026 · 20:04:22 UTC Block 60,525,063 $1.00 0.000393 WETH 78,481.5 LWOLF Permanently burned 0x969f7e…2cb87f ↗
Sep 11, 2026 · 20:03:00 UTC Block 60,524,272 $1.00 0.000393 WETH 78,545.74 LWOLF Permanently burned 0x58a817…31da83 ↗
Sep 11, 2026 · 20:02:41 UTC Block 60,524,085 $1.00 0.000393 WETH 78,669.44 LWOLF Permanently burned 0xf9afba…4bf550 ↗
Sep 11, 2026 · 20:01:09 UTC Block 60,523,197 $1.00 0.000393 WETH 75,154.92 LWOLF Permanently burned 0x300f51…13f20a ↗
Sep 11, 2026 · 20:00:07 UTC Block 60,522,550 $1.00 0.000393 WETH 72,829.46 LWOLF Permanently burned 0xb8a646…65b745 ↗
Sep 11, 2026 · 19:59:06 UTC Block 60,521,952 $1.00 0.000394 WETH 72,885.25 LWOLF Permanently burned 0x7eed75…4ea032 ↗
Sep 11, 2026 · 19:58:13 UTC Block 60,521,437 $1.00 0.000393 WETH 72,706.69 LWOLF Permanently burned 0xb9e2de…9544d1 ↗
Sep 11, 2026 · 19:57:06 UTC Block 60,520,739 $1.00 0.000393 WETH 71,536.31 LWOLF Permanently burned 0x34e5a1…cbd187 ↗
Sep 11, 2026 · 19:46:45 UTC Block 60,514,700 $1.00 0.000393 WETH 167,280.04 LWOLF Permanently burned 0x7920de…0ee6fa ↗
Sep 11, 2026 · 19:37:43 UTC Block 60,509,444 $1.00 0.000392 WETH 173,120.13 LWOLF Permanently burned 0xba639c…8286a3 ↗
100% of protocol fees allocated to LWOLF for buybacks & burn. Burn address ↗