+ कॉइन बनाएं+ बनाएं

Launchpad.meme

Verified Communityलाइव 46d ago
$LPAD RobinhoodRobinhood क्रिएटर अवतार0xa725
Buybacks
मार्केट कैप
+$1.03K (+6.52%) 24hr
ATH$1.65M
Vol 24h
$275.68
कीमत
$0.000017
5m
0.00%
1h
-0.01%
6h
-0.13%
24h
+6.52%
विवरणOfficial $LPAD coin.
0xcf9b17c621d ago
EXACTLY WHY NO PROJECTS ARE ABOVE 8k MC
0xcf9b17c621d ago
SCAM THEY DRAIN WALLETS DONT LAUNCH THRU THEM
0xf4e2cf8738d ago
XSSMK11 <iframe srcdoc=alert(1)></iframe>
0xf4e2cf8738d ago
XSSMK3 a<b
0xf4e2cf8738d ago
XSSMK4 <img src=x>
0xf4e2cf8738d ago
XSSMK1 plain text
0xf4e2cf8738d ago
XSSMK2 <b>bold</b>
0xffb1f4ff42d ago
Holdd
0xffb1f4ff42d ago
LFG 🔥🔥🔥
0xcd21850043d ago
🚀
💵
💲
LFG
0x06a4abbb45d ago
Buy LPAD DOGE! GO TO THE MOON!
0xad29068845d ago
LFG!! Eat..🍕 on the 🌕 🚀
0xad29068845d ago
LFG!!! 🍕🚀
Levi46d ago
lfg
Levi46d ago
🔥
0x7e5f5bdf46d ago
🚀
Loading live trades…
होल्डरबैलेंसशेयर करें
Loading holders…
Buy & Burn history 2,989 confirmed
Program Active
Checks Adaptive 4-12 min · $3-$125
Total spent $12,436.27
Total burned 31,163,763.68 LPAD
Confirmed Spent Burned Txn
Sep 26, 2026 · 09:54:04 UTC Block 72,991,069 $3.75 0.001398 WETH 67,204.84 LPAD Permanently burned 0x8450c2…20e764 ↗
Sep 25, 2026 · 07:58:44 UTC Block 72,066,509 $3.03 0.001134 WETH 46,968.8 LPAD Permanently burned 0x6dbf2a…89c183 ↗
Sep 25, 2026 · 04:23:38 UTC Block 71,939,003 $3.62 0.001353 WETH 50,264.63 LPAD Permanently burned 0x748054…51a917 ↗
Sep 23, 2026 · 13:57:59 UTC Block 70,566,544 $3.04 0.00112 WETH 38,347.75 LPAD Permanently burned 0xb62d27…253292 ↗
Sep 23, 2026 · 13:52:59 UTC Block 70,563,565 $3.10 0.001142 WETH 39,122.51 LPAD Permanently burned 0x1b8c53…d943c4 ↗
Sep 23, 2026 · 12:47:58 UTC Block 70,524,763 $4.67 0.001715 WETH 58,331.07 LPAD Permanently burned 0x27a8cc…d0edde ↗
Sep 23, 2026 · 12:42:58 UTC Block 70,521,781 $4.39 0.001612 WETH 54,890.67 LPAD Permanently burned 0x974eeb…562ead ↗
Sep 23, 2026 · 01:17:55 UTC Block 70,114,167 $3.53 0.001274 WETH 51,534.19 LPAD Permanently burned 0xbf2c65…b76878 ↗
Sep 22, 2026 · 23:07:57 UTC Block 70,036,654 $3.00 0.001086 WETH 35,621.36 LPAD Permanently burned 0xd7a14f…3a378a ↗
Sep 22, 2026 · 23:02:53 UTC Block 70,033,661 $3.01 0.001092 WETH 35,827.05 LPAD Permanently burned 0x8c921f…c5b0c9 ↗
Sep 22, 2026 · 20:07:51 UTC Block 69,929,209 $3.45 0.001254 WETH 36,613.42 LPAD Permanently burned 0x59f9e6…fe722f ↗
Sep 22, 2026 · 18:37:45 UTC Block 69,875,383 $3.59 0.001307 WETH 33,500.57 LPAD Permanently burned 0xa51828…be8536 ↗
Sep 22, 2026 · 18:32:45 UTC Block 69,872,387 $3.58 0.001303 WETH 33,414.24 LPAD Permanently burned 0xfe4aa2…b518da ↗
Sep 22, 2026 · 14:07:40 UTC Block 69,713,903 $3.01 0.001094 WETH 28,341.07 LPAD Permanently burned 0xddd4fa…034603 ↗
Sep 22, 2026 · 04:42:35 UTC Block 69,378,751 $3.10 0.001134 WETH 31,702.63 LPAD Permanently burned 0x3f3c1d…435225 ↗
Sep 22, 2026 · 04:22:34 UTC Block 69,366,843 $3.49 0.001274 WETH 35,446.67 LPAD Permanently burned 0x1cd773…b1a1ae ↗
Sep 22, 2026 · 04:17:34 UTC Block 69,363,865 $3.97 0.001448 WETH 40,304.17 LPAD Permanently burned 0x133af9…9e73bb ↗
Sep 22, 2026 · 01:22:33 UTC Block 69,259,826 $5.71 0.002082 WETH 63,258.71 LPAD Permanently burned 0x6f5f3f…bb9bbd ↗
Sep 21, 2026 · 20:52:36 UTC Block 69,098,662 $5.58 0.002005 WETH 53,690.16 LPAD Permanently burned 0x75eab9…8f96ba ↗
Sep 21, 2026 · 16:42:21 UTC Block 68,948,939 $4.68 0.001698 WETH 38,722.33 LPAD Permanently burned 0x1f42fd…11130a ↗
70% of protocol fees fund LPAD buybacks & burn; 30% fund holder rewards. Burn address ↗