Livestream
Live0
Vol 24h
$0.00Preis
$0.0000035m
+0.00%1h
+0.00%6h
+0.00%24h
+0.00%
Livestream replays
Previous livestreams
No comments yet. Be the first to post.
Loading live trades…
| Halter | Guthaben | Teilen |
|---|---|---|
| Loading holders… | ||
Buy & Burn history 44 confirmed
Program
Active
Checks
Every 1 min
Total spent
$44.00
Total burned
4,290,702.66 LPADPEPE
| Confirmed | Spent | Burned | Txn |
|---|---|---|---|
| Sep 11, 2026 · 22:36:04 UTC Block 60,614,502 | $1.00 0.000398 WETH | 90,456.42 LPADPEPE Permanently burned | 0x330241…e17f9e ↗ |
| Sep 11, 2026 · 21:51:46 UTC Block 60,588,317 | $1.00 0.000395 WETH | 82,949.51 LPADPEPE Permanently burned | 0x81a5f9…9dc906 ↗ |
| Sep 11, 2026 · 21:47:44 UTC Block 60,585,931 | $1.00 0.000394 WETH | 82,036.71 LPADPEPE Permanently burned | 0x64435c…cf30ce ↗ |
| Sep 11, 2026 · 21:44:44 UTC Block 60,584,170 | $1.00 0.000394 WETH | 71,577.43 LPADPEPE Permanently burned | 0x6dbabd…049dfd ↗ |
| Sep 11, 2026 · 21:28:46 UTC Block 60,574,727 | $1.00 0.000394 WETH | 77,576.02 LPADPEPE Permanently burned | 0xce3feb…150591 ↗ |
| Sep 11, 2026 · 21:17:27 UTC Block 60,568,005 | $1.00 0.000393 WETH | 91,942.07 LPADPEPE Permanently burned | 0xb74337…2cf592 ↗ |
| Sep 11, 2026 · 20:57:32 UTC Block 60,556,270 | $1.00 0.000395 WETH | 86,417.34 LPADPEPE Permanently burned | 0xb92811…721144 ↗ |
| Sep 11, 2026 · 20:35:34 UTC Block 60,543,333 | $1.00 0.000394 WETH | 86,323.64 LPADPEPE Permanently burned | 0x88e08f…61da21 ↗ |
| Sep 11, 2026 · 20:31:54 UTC Block 60,541,154 | $1.00 0.000394 WETH | 79,869.66 LPADPEPE Permanently burned | 0xc0cb39…8ec24a ↗ |
| Sep 11, 2026 · 20:15:20 UTC Block 60,531,517 | $1.00 0.000392 WETH | 63,857.26 LPADPEPE Permanently burned | 0x7e37fe…3860ff ↗ |
| Sep 11, 2026 · 20:10:23 UTC Block 60,528,591 | $1.00 0.000393 WETH | 64,649.09 LPADPEPE Permanently burned | 0x17d1e2…86be73 ↗ |
| Sep 11, 2026 · 20:01:10 UTC Block 60,523,205 | $1.00 0.000393 WETH | 70,729.79 LPADPEPE Permanently burned | 0x13928c…89010e ↗ |
| Sep 11, 2026 · 20:00:15 UTC Block 60,522,633 | $1.00 0.000393 WETH | 70,740.13 LPADPEPE Permanently burned | 0x78bf62…880afa ↗ |
| Sep 11, 2026 · 19:59:24 UTC Block 60,522,089 | $1.00 0.000394 WETH | 71,125.34 LPADPEPE Permanently burned | 0x2a78dc…345021 ↗ |
| Sep 11, 2026 · 19:58:16 UTC Block 60,521,467 | $1.00 0.000393 WETH | 59,801.66 LPADPEPE Permanently burned | 0x6f6a15…dc8c13 ↗ |
| Sep 11, 2026 · 19:57:21 UTC Block 60,520,928 | $1.00 0.000393 WETH | 60,347.02 LPADPEPE Permanently burned | 0x177ed9…e99d1e ↗ |
| Sep 11, 2026 · 19:47:16 UTC Block 60,515,007 | $1.00 0.000393 WETH | 62,958.68 LPADPEPE Permanently burned | 0x1ac43a…2404c8 ↗ |
| Sep 11, 2026 · 19:46:50 UTC Block 60,514,707 | $1.00 0.000393 WETH | 62,976.48 LPADPEPE Permanently burned | 0x3729c6…92d114 ↗ |
| Sep 11, 2026 · 19:37:50 UTC Block 60,509,474 | $1.00 0.000392 WETH | 74,142.45 LPADPEPE Permanently burned | 0x4a7762…dad91b ↗ |
| Sep 11, 2026 · 19:36:10 UTC Block 60,508,547 | $1.00 0.000392 WETH | 82,584.51 LPADPEPE Permanently burned | 0x515603…705ca5 ↗ |
100% of protocol fees allocated to LPADPEPE for buybacks & burn.
Burn address ↗
