+ Crear coin+ Crear
Capitalización
-$389.59 (-5.75%) 24hr
ATH$161.4K
Vol 24h
$229.85
Precio
$0.000006
5m
+0.00%
1h
+2.24%
6h
+2.22%
24h
-5.75%
DescripciónMoneda oficial $DUCKY coin.
DoF1BZPh2Fhace 11 d
Hi
0xd6f7f203hace 39 d
Giant Yellow Ducky FloatingGIF
0xd6f7f203hace 62 d
hey
Cargando trades en vivo…
HoldersBalanceCompartir
Cargando holders…
Buy & Burn history 903 confirmed
Program Active
Checks Every 1 min
Total spent $903.00
Total burned 27,862,418.11 DUCKY
Confirmed Spent Burned Txn
Oct 2, 2026 · 00:03:34 UTC Block 77,789,248 $1.00 0.000369 WETH 110,131.42 DUCKY Permanently burned 0xbd80bc…f43b1b ↗
Sep 29, 2026 · 20:32:37 UTC Block 75,945,717 $1.00 0.000371 WETH 105,871.32 DUCKY Permanently burned 0x53839c…7f089c ↗
Sep 25, 2026 · 12:32:06 UTC Block 72,228,918 $1.00 0.000368 WETH 96,036.53 DUCKY Permanently burned 0x2f70b8…38c6c3 ↗
Sep 22, 2026 · 22:39:03 UTC Block 70,019,433 $1.00 0.000363 WETH 76,058.61 DUCKY Permanently burned 0x00981c…941d14 ↗
Sep 22, 2026 · 15:28:34 UTC Block 69,762,282 $1.00 0.000364 WETH 74,272.71 DUCKY Permanently burned 0xc5a1aa…156a8d ↗
Sep 22, 2026 · 09:53:07 UTC Block 69,562,341 $1.00 0.000363 WETH 83,347.99 DUCKY Permanently burned 0x706e8c…8d23a5 ↗
Sep 21, 2026 · 18:19:03 UTC Block 69,006,882 $1.00 0.000363 WETH 91,896.92 DUCKY Permanently burned 0x6bfb7f…76326d ↗
Sep 20, 2026 · 13:07:55 UTC Block 67,961,994 $1.00 0.000386 WETH 102,859.7 DUCKY Permanently burned 0x8707de…3aa1a0 ↗
Sep 19, 2026 · 12:37:02 UTC Block 67,087,588 $1.00 0.000378 WETH 89,027.59 DUCKY Permanently burned 0xa58674…bb1d6a ↗
Sep 19, 2026 · 12:36:51 UTC Block 67,087,478 $1.00 0.000378 WETH 89,056.95 DUCKY Permanently burned 0x3510f8…12dc27 ↗
Sep 19, 2026 · 12:35:14 UTC Block 67,086,519 $1.00 0.000378 WETH 89,147.74 DUCKY Permanently burned 0x4ebe23…0dda9f ↗
Sep 18, 2026 · 15:05:16 UTC Block 66,318,449 $1.00 0.000387 WETH 55,334.53 DUCKY Permanently burned 0xfaec6d…9d49e4 ↗
Sep 18, 2026 · 10:24:02 UTC Block 66,150,714 $1.00 0.000398 WETH 58,802.88 DUCKY Permanently burned 0x321600…50b7d4 ↗
Sep 18, 2026 · 09:45:21 UTC Block 66,127,697 $1.00 0.000399 WETH 61,609 DUCKY Permanently burned 0xff6591…40ee90 ↗
Sep 18, 2026 · 09:10:25 UTC Block 66,106,877 $1.00 0.000398 WETH 70,297.01 DUCKY Permanently burned 0x0f4956…154700 ↗
Sep 17, 2026 · 17:33:57 UTC Block 65,549,140 $1.00 0.000404 WETH 70,226.57 DUCKY Permanently burned 0xfd9fcc…ce3c17 ↗
Sep 17, 2026 · 05:41:02 UTC Block 65,124,056 $1.00 0.00041 WETH 61,603.27 DUCKY Permanently burned 0x18178f…e3cb4d ↗
Sep 17, 2026 · 05:40:32 UTC Block 65,123,749 $1.00 0.00041 WETH 61,609.11 DUCKY Permanently burned 0xf5c797…6609af ↗
Sep 17, 2026 · 05:39:02 UTC Block 65,122,875 $1.00 0.00041 WETH 61,610.27 DUCKY Permanently burned 0xa0137d…bf5186 ↗
Sep 17, 2026 · 05:38:55 UTC Block 65,122,803 $1.00 0.00041 WETH 61,627.86 DUCKY Permanently burned 0xd1ee70…4c5e55 ↗
100% of protocol fees allocated to DUCKY for buybacks & burn. Burn address ↗