Live stream
Live0
Vol 24h
$0.00Price
$0.0000035m
+0.00%1h
+0.00%6h
+0.00%24h
+0.00%
Livestream replays
Previous livestreams
No comments yet. Be the first to post.
Loading live trades…
| Holders | Balance | Share |
|---|---|---|
| Loading holders… | ||
Buy & Burn history 19 confirmed
Program
Active
Checks
Every 1 min
Total spent
$12.70
Total burned
1,813,683.64 LCAT
| Confirmed | Spent | Burned | Txn |
|---|---|---|---|
| Sep 27, 2026 · 01:36:07 UTC Block 73,551,971 | $0.10 0.000037 WETH | 29,692.67 LCAT Permanently burned | 0xf04d68…a9bac1 ↗ |
| Sep 27, 2026 · 01:35:23 UTC Block 73,551,540 | $0.10 0.000037 WETH | 29,695.55 LCAT Permanently burned | 0xfe2afd…40e637 ↗ |
| Sep 27, 2026 · 01:34:09 UTC Block 73,550,814 | $0.10 0.000037 WETH | 29,678.02 LCAT Permanently burned | 0x8294e8…3e32df ↗ |
| Sep 27, 2026 · 01:33:10 UTC Block 73,550,220 | $0.10 0.000037 WETH | 29,684.03 LCAT Permanently burned | 0x380586…a994e6 ↗ |
| Sep 27, 2026 · 01:32:14 UTC Block 73,549,623 | $0.10 0.000037 WETH | 29,684.54 LCAT Permanently burned | 0x56e202…abc6b5 ↗ |
| Sep 27, 2026 · 01:31:05 UTC Block 73,548,980 | $0.10 0.000037 WETH | 29,691.27 LCAT Permanently burned | 0xb3db0d…18e3f6 ↗ |
| Sep 27, 2026 · 01:30:22 UTC Block 73,548,555 | $0.10 0.000037 WETH | 29,693.04 LCAT Permanently burned | 0x9820b0…7c89ce ↗ |
| Sep 11, 2026 · 18:01:52 UTC Block 60,453,095 | $1.00 0.000389 WETH | 238,350.54 LCAT Permanently burned | 0x177aad…a13638 ↗ |
| Sep 11, 2026 · 16:53:34 UTC Block 60,412,732 | $1.00 0.000388 WETH | 198,776.33 LCAT Permanently burned | 0x13b7fd…c729b6 ↗ |
| Sep 11, 2026 · 16:49:18 UTC Block 60,410,220 | $1.00 0.000387 WETH | 178,295.04 LCAT Permanently burned | 0xa8dbbd…a02315 ↗ |
| Sep 11, 2026 · 16:08:40 UTC Block 60,386,174 | $1.00 0.000388 WETH | 134,292.97 LCAT Permanently burned | 0x1e19c1…c5e147 ↗ |
| Sep 11, 2026 · 15:55:18 UTC Block 60,378,336 | $1.00 0.000388 WETH | 128,727.97 LCAT Permanently burned | 0x663afa…90bbca ↗ |
| Sep 11, 2026 · 15:22:27 UTC Block 60,359,002 | $1.00 0.000382 WETH | 108,422.53 LCAT Permanently burned | 0x82987c…713a0f ↗ |
| Sep 11, 2026 · 15:19:19 UTC Block 60,357,183 | $1.00 0.000383 WETH | 108,636.01 LCAT Permanently burned | 0xd56223…4a3643 ↗ |
| Sep 11, 2026 · 15:15:27 UTC Block 60,354,913 | $1.00 0.000383 WETH | 101,190.38 LCAT Permanently burned | 0x131115…058d90 ↗ |
| Sep 11, 2026 · 15:10:31 UTC Block 60,351,997 | $1.00 0.000383 WETH | 101,211.97 LCAT Permanently burned | 0x431f3d…fe2444 ↗ |
| Sep 11, 2026 · 15:08:14 UTC Block 60,350,666 | $1.00 0.000382 WETH | 101,132.8 LCAT Permanently burned | 0xc6abe5…e17281 ↗ |
| Sep 11, 2026 · 15:03:21 UTC Block 60,347,820 | $1.00 0.000384 WETH | 101,574.55 LCAT Permanently burned | 0x47b1a8…0b2e59 ↗ |
| Sep 11, 2026 · 14:59:25 UTC Block 60,345,511 | $1.00 0.000383 WETH | 105,253.32 LCAT Permanently burned | 0x3301f9…794493 ↗ |
100% of protocol fees allocated to LCAT for buybacks & burn.
Burn address ↗
